Sign In | Join Free | My webtextiles.com |
|
Brand Name : ZANE
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Please contact for a quote
Payment Terms : L/C, T/T
Supply Ability : 100,000 pcs per month
Delivery Time : Three days at the soonest after order confirmation
Packaging Details : Standard export carton packing, wooden case, foam board inside for protection.
product name : Mini Linear Rail Guide
Material : Steel
Width of Guide Rail : 3/5/7/9/12/15/20mm
Length of Slide Rail : 40-250mm/15mm Interval
Combination height : 4-20mm
Slide Rail height : 1-5mm
Application : Machinery
Type : Linear Motion Guideway
Series : GMW Series
BLOCK : flange
Precision Mini Linear Rail Guide Slide Carriage Blocks for Dispensing machine
High positioning accuracy
When using linear guides as linear guides, since the friction method of linear guides is rolling friction, not only the friction coefficient is reduced to 1/50 of that of sliding guides, but the gap between dynamic friction and static friction is also small. Therefore, when the bed is running, there will be no slippage, and the positioning accuracy of the same level can be achieved.
The spacing of each hole is 25mm, the number of holes for different lengths of rails:
200mm (8 holes), 250mm (10 holes), 300mm (12 holes), 350mm (14 holes)
400mm (16 holes), 450mm (18 holes), 500mm (20 holes), 550mm (22 holes)
2-7-2 GMW-CA/GMW-HA
Model | Combination size (mm) | Block size(mm) | Slide rail size(mm) | Rated dynamic load | Rated static load |
Allowable static moment Kgf*M
(kgf • m) |
Sliding rail fastening bolt dimensions (mm) |
||||||||||||||||
H | Hi | N | W | B | Bl | C | Ll | L | MxL | Wr | Hr | D | h | d | P | E | C(kgf) | C(kgf) | Mr | MP | My | ||
GMW3CA | 4.5 | 1 | 3 | 12 | - | - | 4.5 | 9.8 | 15 | M2xl.6 | 6 | 2.8 | 4 | 1.5 | 2.4 | 15 | 10 | 29 | 54 | 0.16 | 0.09 | 0. 09 | M2x4 |
GMW3HA | 8 | 14.6 | 20 | 38 | 91 | 0. 26 | 0.19 | 0. 19 | |||||||||||||||
GMW5CA | 6.5 | 1.5 | 3.5 | 17 | 13 | 2 | - | 13.6 | 20.5 | M2.5x1.5 | 10 | 4 | 4.8 | 1.6 | 2.9 | 20 | 10 | 48 | 92 | 0.47 | 0. 22 | 0. 22 | M2. 5x7 |
GMW5HA | - | 17.6 | 24.5 | 63 | 134 | 0.7 | 0.42 | 0.42 | |||||||||||||||
GMW7CA | 9 | 2 | 5.5 | 25 | 19 | 3 | 10 | 22 | 31.5 | M3x3 | 14 | 5.5 | 6 | 3.2 | 3.5 | 30 | 15 | 140 | 210 | 1.6 | 0. 73 | 0. 73 | M3x8 |
GMW7HA | 19 | 32.5 | 42 | 180 | 320 | 2. 39 | L 58 | 1.58 | |||||||||||||||
GMW9CA | 12 | 3 | 6 | 30 | 21 | 4.5 | 12 | 28.6 | 38.5 | M3x3 | 18 | 7 | 6.5 | 45 | 3.5 | 30 | 15 | 280 | 420 | 4.09 | 1.93 | 1.93 | M3x8 |
GMW9HA | 23 | 3.5 | 24 | 40.4 | 50.5 | 350 | 600 | 5. 56 | 3.47 | 3.47 | |||||||||||||
GMW12CA | 14 | 3 | 8 | 40 | 28 | 6 | 15 | 31 | 44 | M3x3.5 | 24 | 8 | 8 | 45 | 4.5 | 40 | 20 | 400 | 570 | 7.17 | 2.83 | 2.83 | M4xl0 |
GMW12HA | 28 | 46.3 | 59 | 520 | 840 | 10. 47 | 5. 85 | 5. 85 | |||||||||||||||
GMW15CA | 16 | 4 | 9 | 60 | 45 | 7.5 | 20 | 39.4 | 55 | M4x4.5 | 42 | 10 | 8 | 4.5 | 4.5 | 40 | 20 | 690 | 940 | 20.3 | 5. 78 | 5. 78 | M4xl2 |
GMW15HA | 35 | 58.7 | 74.5 | 910 | 1410 | 30.48 | 12.5 | 12.5 |
ps:1 kgf= 9.81 N
![]() |
GMW Series Linear Guide Rail Block 20mm Low Profile Linear Guide Carriage Images |